NOTE: The Dataprep by Trifacta data types listed in this page reflect the raw data type of the converted column. Depending on the contents of the column, the Transformer Page may re-infer a different data type, when a dataset using this type of source is loaded.
Access/Read
Source Data Type | Supported? | Dataprep by Trifacta Data Type |
---|---|---|
array | N | |
bigint | Y | Integer |
tinyint | Y | Integer |
mediumint | Y | Integer |
smallint | Y | Integer |
int | Y | Integer |
bit [ (n) ] | Y | String |
float | Y | Float |
numeric | Y | Float |
decimal | Y | Decimal |
real | Y | Float |
boolean | Y | Bool |
character varying(n), varchar(n) | Y | String |
character(n), char(n) | Y | String |
date | Y | Date |
double | Y | Decimal |
enum | N | |
set | N | |
json | Y | String |
text | Y | String |
tinytext | Y | String |
mediumtext | Y | String |
lontext | Y | String |
time | Y | Datetime |
datetime | Y | Datetime |
timestamp | Y | Datetime |
year | Y | String |
Write/Publish
Dataprep by Trifacta Data Type | PostgreSQL Column Type | Notes |
---|---|---|
Bool | BIT | |
VARCHAR | ||
TINYINT(1) | ||
Integer | BIGINT | |
INT | ||
SMALLINT | ||
MEDIUMINT | ||
TINYINT | ||
VARCHAR | ||
String | VARCHAR | |
TINYTEXT | ||
TEXT | ||
MEDIUMTEXT | ||
LONGTEXT | ||
Datetime | TIMESTAMP | |
DATETIME | ||
DATE | ||
VARCHAR | ||
Timestamp | VARCHAR | |
Float | FLOAT | |
DECIMAL | ||
REAL | ||
NUMERIC | ||
VARCHAR | ||
Map | VARCHAR | |
Array | VARCHAR |
NOTE: If you are appending to an existing table where a column's Dataprep by Trifacta data type is not mapped to the column data type in the target table, a validation error is thrown, as the platform writes unmapped types as String data type.
This page has no comments.