Contents:
This section provides information on improvements to the Trifacta® type system.
Release 7.5
PII - Improved matching for social security numbers
In prior releases, Personally Identifiable Information (PII) for social security numbers was identified based only on the length of values, which matched too broadly.
In this release, the constraints on matching of SSN values has been tightened when applied to PII.
Tip: PII detection is applied in generated log entries and in collaborative suggestions. When matching PII patterns are detected in data that is surface in these two areas, a mask is applied over the values for security reasons.
For more information, see Social Security Number Data Type.
For more information, see Data Type Validation Patterns.
PII - Improved and expanded matching for credit card numbers
In prior releases, PII for credit card numbers was identified base on 16-digit values.
In this release, the matching constraints have been expanded to include 14-digit credit card values.
Also, the constraints around valid 16-digit numbers have been improved with better recognition around values for different types of credit cards. In the following table, you can see lists of valid test numbers for different credit card types and can see how detection of these values has changed between releases.
Test Number | Credit Card Type | Is Detected 7.4? | Is detected 7.5? |
---|---|---|---|
2222 4053 4324 8877 | Mastercard | No | Yes |
2222 9909 0525 7051 | Mastercard | No | Yes |
2223 0076 4872 6984 | Mastercard | No | Yes |
2223 5771 2001 7656 | Mastercard | No | Yes |
5105 1051 0510 5100 | Mastercard | Yes | Yes |
5111 0100 3017 5156 | Mastercard | Yes | Yes |
5204 7400 0990 0014 | Mastercard | Yes | Yes |
5420 9238 7872 4339 | Mastercard | Yes | Yes |
5455 3307 6000 0018 | Mastercard | Yes | Yes |
5506 9004 9000 0444 | Mastercard | Yes | Yes |
5553 0422 4198 4105 | Mastercard | Yes | Yes |
5555 5555 5555 4444 | Mastercard | Yes | Yes |
4012 8888 8888 1881 | Visa | Yes | Yes |
4111 1111 1111 1111 | Visa | Yes | Yes |
6011 0009 9013 9424 | Discover | Yes | Yes |
6011 1111 1111 1117 | Discover | Yes | Yes |
3714 496353 98431 | American Express | Yes | Yes |
3782 822463 10005 | American Express | Yes | Yes |
3056 9309 0259 04 | Diners | No | Yes |
3852 0000 0232 37 | Diners | No | Yes |
3530 1113 3330 0000 | JCB | Yes | Yes |
3566 0020 2036 0505 | JCB | Yes | Yes |
For more information, see Credit Card Data Type.
For more information, see Data Type Validation Patterns.
This page has no comments.