This simple example illustrates how the following functions operate on nested data.
ARRAYCONCAT
- Concatenate multiple arrays together. See ARRAYCONCAT Function.ARRAYINTERSECT
- Find the intersection of elements between multiple arrays. See ARRAYINTERSECT Function.ARRAYCROSS
- Compute the cross product of multiple arrays. See ARRAYCROSS Function.ARRAYUNIQUE
- Generate unique values across multiple arrays. See ARRAYUNIQUE Function.
Source:
Code formatting has been applied to improve legibility.
Item | ArrayA | ArrayB |
---|---|---|
Item1 | ["A","B","C"] | ["1","2","3"] |
Item2 | ["A","B"] | ["A","B","C"] |
Item3 | ["D","E","F"] | ["4","5","6"] |
Transform:
You can apply the following transforms in the following order. Note that the column names must be different from the transform name, which is a reserved word.
derive type:single value:ARRAYCONCAT([Letters,Numerals]) as:'concat2'
derive type:single value:ARRAYINTERSECT([Letters,Numerals]) as:'intersection2'
derive type:single value:ARRAYCROSS([Letters,Numerals]) as:'cross2'
derive type:single value:ARRAYUNIQUE([Letters,Numerals]) as:'unique2'
Item | ArrayA | ArrayB | concat2 | intersection2 | cross2 | unique2 |
---|---|---|---|---|---|---|
Item1 | ["A","B","C"] | ["1","2","3"] | ["A","B","C","1","2","3"] | [ ] | [["A","1"],["A","2"],["A","3"], ["B","1"],["B","2"],["B","3"], ["C","1"],["C","2"],["C","3"]] | ["A","B","C","1","2","3"] |
Item2 | ["A","B"] | ["A","B","C"] | ["A","B","A","B","C"] | ["A","B"] | [["A","A"],["A","B"],["A","C"], ["B","A"],["B","B"],["B","C"]] | ["A","B","C"] |
Item3 | ["D","E","F"] | ["4","5","6"] | ["D","E","F","4","5","6"] | [ ] | [["D","4"],["D","5"],["D","6"], ["E","4"],["E","5"],["E","6"], ["F","4"],["F","5"],["F","6"]] | ["D","E","F","4","5","6"] |
This page has no comments.