NOTE: The Alteryx® data types listed in this page reflect the raw data type of the converted column. Depending on the contents of the column, the Transformer Page may re-infer a different data type, when a dataset using this type of source is loaded.
NOTE: Dots (.) in the names of Oracle tables or table columns are not supported.
Access/Read
Source Data Type | Supported | Alteryx Data Type |
---|---|---|
ANYDATA | N | |
ANYDATASET | N | |
ANYTYPE | N | |
BFILE | N | |
BINARY_DOUBLE | Y | Decimal |
BINARY_FLOAT | Y | Decimal |
BLOB | N | |
CHAR | Y | String |
CLOB | Y | String |
DATE | Y | Date/Time |
DBURIType | Y | String |
FLOAT | Y | Decimal |
HTTPURIType | Y | String |
INTERVAL_DAY TO SECOND | Y | String |
INTERVAL_YEAR TO MONTH | Y | String |
LONG RAW | Y | String (base64) |
<media types> | N | |
NCHAR | Y | String |
NCLOB | Y | String |
NUMBER | Y | Decimal / Integer |
NVARCHAR2 | Y | Integer |
RAW | Y | String (base64) |
ROWID | N | |
SDO_GEOMETRY | N | |
SDO_GEORASTER | N | |
SDO_TOPO_GEOMETRY | N | |
TIMESTAMP | Y | String |
TIMESTAMP WITH LOCAL TIMEZONE | Y | String |
TIMESTAMP WITH TIMEZONE | Y | String |
URITYPE | Y | String |
UROWID | N | |
VARCHAR2 | Y | String |
XDBUIRType | Y | String |
XMLType | N |
NOTE: Implementation of Oracle custom types is a custom engagement. For more information, please contact Alteryx Customer Success and Services.
Publish/Write
Publishing to this datastore is not supported in this release.
This page has no comments.