NOTE: The Alteryx® data types listed in this page reflect the raw data type of the converted column. Depending on the contents of the column, the Transformer Page may re-infer a different data type, when a dataset using this type of source is loaded.
Access/Read
Source Data Type | Supported | Alteryx Data Type |
---|---|---|
INT | Y | Integer |
TINYINT | Y | Integer |
SMALLINT | Y | Integer |
BIGINT | Y | Integer |
FLOAT | Y | Float |
REAL | Y | Float |
BIT | Y | Bool |
SMALLMONEY | Y | String |
MONEY | Y | String |
DECIMAL | Y | Float |
NUMERIC | Y | String |
DATETIMEOFFSET | Y | String |
TIME | Y | String |
DATE | Y | String |
DATETIME | Y | String |
DATETIME2 | Y | String |
SMALLDATETIME | Y | String |
CHAR | Y | String |
VARCHAR | Y | String |
NCHAR | Y | String |
NVARCHAR | Y | String |
SYSNAME | Y | String |
BINARY | Y | String |
VARBINARY | Y | String |
UNIQUEIDENTIFIER | Y | String |
TIMESTAMP | N | |
GEOGRAPHY | N | |
GEOMETRY | N | |
HIERARCHYID | N | |
IMAGE | N | |
TEXT | N | |
NTEXT | N | |
XML | N | |
CURSOR | N | |
ROWVERSION | N | |
SQL_VARIANT | N |
Publish/Write
NOTE: By default, the maximum length of values published to VARCHAR columns is 256 characters. As needed, this limit can be changed for multiple publication targets. For more information, see Configure Application Limits.
Alteryx Data Type | SQL DW Data Type | Notes |
---|---|---|
String | VARCHAR | |
Integer | BIGINT |
|
Float | FLOAT | |
Bool | BIT | |
Datetime | DATETIME2 | If a time-only value is published as an append to a pre-defined DATETIME2 column, then the output column is prepended with 1900-01-01 . |
Datetime (with time value only) | TIME | If a value is published as an append to a pre-defined TIME column, then any date information is dropped from the output. |
Datetime | VARCHAR | If a Datetime value is published as an append to a pre-defined VARCHAR column, then the output column contains the string value of whatever appears in the Transformer page. |
Map | VARCHAR | |
Array | VARCHAR | |
Date | VARCHAR | |
All Other Data Types | VARCHAR |
This page has no comments.