NOTE: The Alteryx® data types listed in this page reflect the raw data type of the converted column. Depending on the contents of the column, the Transformer Page may re-infer a different data type, when a dataset using this type of source is loaded.
Access/Read
Source Data Type | Supported? | Alteryx Data Type |
---|---|---|
Bigint | Y | Integer |
BIGINT IDENTITY | Y | Integer |
Binary | Y | String (Base64) |
Bit | Y | Bool |
Char | Y | String |
Cursor | N | |
Date | Y | Date |
Datetime | Y | Date |
Datetime2 | Y | Date |
Datetimeoffset | Y | String |
Decimal | Y | Integer/Decimal |
DECIMAL IDENTITY | Y | Integer |
Float | Y | Decimal |
GEOGRAPHY | Y | String |
GEOMETRY | Y | String |
HIERARCHYID | Y | String |
Image | Y | String |
Int | Y | Integer |
INT IDENTITY | Y | Integer |
Money | Y | Decimal |
Nchar | Y | String |
Ntext | Y | String |
Numeric | Y | Integer/Decimal |
NUMERIC IDENTITY | Y | Integer |
Nvarchar | Y | String |
Nvarchar(max) | Y | String |
Real | Y | Decimal |
Smalldatetime | Y | Date |
Smallint | Y | Integer |
SMALLINT IDENTITY | Y | Integer |
Smallmoney | Y | Decimal |
Sql_variant | N | |
Table | N | |
Text | Y | String |
Time | Y | String |
Timestamp | Y | String |
Tinyint | Y | Integer |
TINYINT IDENTITY | Y | Integer |
Uniqueidentifier | Y | String |
Varbinary | Y | String (Base64) |
Varbinary(max) | Y | String (Base64) |
Varchar | Y | String |
Varchar(max) | Y | String |
Xml | Y | String |
Publish/Write
Publishing to this datastore is not supported in this release.
This page has no comments.