Contents:
To centralize common enablement configuration on a per-workspace basis, a number of configuration properties are being migrated from trifacta-conf.json
into the Alteryx® application.
- In prior releases, some of these settings may have been surfaced in the Admin Settings page. See Admin Settings Page.
- For more information on configuration in general, see Platform Configuration Methods.
To assist administrators in managing these settings, these section provides a per-release set of updates and a map of old properties to new settings.
- These settings now appear in the Workspace Admin page. To access, from the left menu bar select Settings menu > Settings > Workspace Admin.
- For more information, see Workspace Admin Page.
Release Updates
Release 6.4.1
Following parameter was moved in this release:
Admin Settings or | Workspace Admin setting | Update |
---|---|---|
webapp.connectivity.customSQLQuery.enabled | Enable custom SQL query | Feature is now enabled at the workspace or tier level. For more information on this feature, see Enable Custom SQL Query. |
webapp.enableTypecastOutput | Schematized output | Feature is now enabled at the workspace or tier level. For more information, see Miscellaneous Configuration. |
Release 6.4
Parameters from Release 6.0 that are no longer available in the Workspace Admin page are now enabled by default for all users.
Some new features for this release may be enabled or disabled through the Workspace Admin page.
See Workspace Admin Page.
Release 6.0
Initial release of the Workspace Admin page. See below for configuration mapping.
Configuration Mapping
The following mapping between old trifacta-conf.json
settings and new Workspace Admin settings is accurate for the current release.
Admin Settings or | Workspace Admin setting | Update |
---|---|---|
webapp.walkthrough.enabled | Product walkthroughs | |
webapp.session.durationInMins | Session duration | |
webapp.enableDataDownload | Sample downloads | |
webapp.enableUserPathModification | Allow the user to modify their paths | |
webapp.enableSelfServicePasswordReset | Enable self service password reset | |
outputFormats.Parquet | Parquet output format | |
outputFormats.JSON | JSON output format | |
outputFormats.CSV | CSV output format | |
outputFormats.Avro | Avro output format | |
outputFormats.TDE | TDE output format | |
feature.scheduling.enabled | Enable Scheduling feature | |
feature.scheduling.schedulingManagementUI | Scheduling management UI (experimental) | Now hidden. |
feature.scheduling.upgradeUI | Show users a modal to upgrade to a plan with Scheduling | Now hidden. |
feature.sendFlowToOtherPeople.enabled | Allow users to send copies of flows to other users | |
feature.flowSharing.enabled | Enable Flow Sharing feature | |
feature.flowSharing.upgradeUI | Show users a modal to upgrade to a plan with Flow Sharing | Now hidden. |
feature.enableFlowExport | Allow users to export their flows | |
feature.enableFlowImport | Allow users to import flows into the platform | |
feature.hideAddPublishingActionOptions | Forbid users to add non-default publishing actions | |
feature.hideUnderlyingFileSystem | Hide underlying file system to users | |
feature.publishEnabled | Enable publishing | |
feature.rangeJoin.enabled | Enable UI for range join | |
feature.showDatasourceTabs | Show datasource tabs in the application | |
feature.showFileLocation | Show file location | |
feature.showOutputHomeDirectory | Show output directory in profile view | |
feature.showUploadDirectory | Show upload directory in profile view | |
metadata.branding | Branding to use in-product for this deployment | Now hidden. |
webapp.connectivity.enabled | Enable Connectivity feature | |
webapp.connectivity.upgradeUI | Show users a modal to upgrade to a plan with Connectivity | |
feature.apiAccessTokens.enabled | API Access Token |
This page has no comments.