NOTE: The Alteryx® data types listed in this page reflect the raw data type of the converted column. Depending on the contents of the column, the Transformer Page may re-infer a different data type, when a dataset using this type of source is loaded.
Access/Read
Source Type | Supported | Alteryx Data Type |
---|---|---|
NUMBER | Y | Integer |
DECIMAL | Y | Integer |
NUMERIC | Y | Integer |
INT | Y | Integer |
INTEGER | Y | Integer |
BIGINT | Y | Integer |
SMALLINT | Y | Integer |
FLOAT | Y | Decimal |
FLOAT4 | Y | Decimal |
FLOAT8 | Y | Decimal |
DOUBLE | Y | Decimal |
DOUBLE_PRECISION | Y | Decimal |
REAL | Y | Decimal |
VARCHAR | Y | String |
CHAR | Y | String |
CHARACTER | Y | String |
STRING | Y | String |
TEXT | Y | String |
BINARY | Y | String |
VARBINARY | Y | String |
BOOLEAN | Y | Bool |
DATE | Y | String |
DATETIME | Y | String |
TIME | Y | String |
TIMESTAMP | Y | String |
TIMESTAMP_TZ | Y | Datetime |
TIMESTAMP_LTZ | Y 1) | Datetime |
TIMESTAMP_NTZ | Y 2) | Datetime |
VARIANT | N | |
OBJECT | N | |
ARRAY | N |
Notes:
- Convert to Datetime using local timezone of the Snowflake connector
- Convert to Datetime using UTC
Write/Publish
Alteryx Data Type | Supported | Snowflake Type | Notes |
---|---|---|---|
Array | N | ||
Bool | Y | BOOLEAN | |
Date | Y | TIMESTAMP | NOTE: Date values without time information from Designer Cloud Enterprise Edition are written to Snowflake as Datetime values. This is a known issue. |
Datetime | Y | TIMESTAMP | |
Time | Y | TIME | |
Float | Y | FLOAT | |
Integer | Y | BIGINT | |
Map | N | ||
String | Y | VARCHAR |
This page has no comments.