...
CustId | Subscriptions |
---|---|
Anne Aimes | ["Little House and Garden","Sporty Pants","Life on the Range"] |
Barry Barnes | ["Sporty Pants","Investing for TomorrowSmart"] |
Cindy Compton | ["Cakes and n Pies","Powerlifting Plus","Running for Days"] |
Darryl Diaz | ["Investing for TomorrowSmart","Cakes and n Pies"] |
Transform:
When this data is loaded into the Transformer, you might need to apply a header
to it. If it is in CSV format, you might need to apply some replace
transforms to clean up the Subscriptions
column so it looks like the above.
...
D code |
---|
drop col:CustId,Subscriptions |
Results:
Little_House_and_Garden | Sporty_Pants | Life_on_the_Range | Investing_ |
---|
Smart | Cakes_ |
---|
n_Pies | Powerlifting_Plus | Running |
---|
_Days | ||||||
---|---|---|---|---|---|---|
Anne Aimes | ||||||
Anne Aimes | ||||||
Anne Aimes | ||||||
Barry Barnes | ||||||
Barry Barnes | ||||||
Cindy Compton | ||||||
Cindy Compton | ||||||
Cindy Compton | ||||||
Darryl Diaz | ||||||
Darry Diaz |