Excerpt |
---|
This example demonstrates how to count the number of occurrences of text patterns in a column. |
Functions:
Source:
The dataset below contains fictitious tweet information shortly after the release of an application called, "Myco ExampleApp".
...
Date | twitterId | isEmployee | tweet | employeeWebsiteCrossRefs | nonEmployeeExampleAppMentions |
---|
11/5/15 | lawrencetlu38141 | FALSE | Just downloaded Myco ExampleApp! Transforming data in 5 mins! | false | true |
11/5/15 | petramktng024 | TRUE | Try Myco ExampleApp, our new free data wrangling app! See www.example.com. | true | false |
11/5/15 | joetri221 | TRUE | Proud to announce the release of Myco ExampleApp, the free version of our enterprise product. Check it out at www.example.com. | true | false |
11/5/15 | datadaemon994 | FALSE | Great start with Myco ExampleApp. Super easy to use, and actually fun. | false | true |
11/5/15 | 99redballoons99 | FALSE | Liking this new ExampleApp! Good job, guys! | false | true |
11/5/15 | bigdatadan7182 | FALSE | @support, how can I find example datasets for use with your product? | false | false |
D s also |
---|
label | example_countpattern_transform |
---|
|