The following example demonstrates how the exponential functions work together. These functions include the following:
Source:
Transformation:
D trans |
---|
RawWrangle | true |
---|
p03Value | 'expX' |
---|
Type | step |
---|
WrangleText | derive type:single value: EXP (X) as: 'expX' |
---|
p01Name | Formula type |
---|
p01Value | Single row formula |
---|
p02Name | Formula |
---|
p02Value | EXP (X) |
---|
p03Name | New column name |
---|
SearchTerm | New formula |
---|
|
D trans |
---|
RawWrangle | true |
---|
p03Value | 'ln_expX' |
---|
Type | step |
---|
WrangleText | derive type:single value: LN (expX) as: 'ln_expX' |
---|
p01Name | Formula type |
---|
p01Value | Single row formula |
---|
p02Name | Formula |
---|
p02Value | LN (expX) |
---|
p03Name | New column name |
---|
SearchTerm | New formula |
---|
|
D trans |
---|
RawWrangle | true |
---|
p03Value | 'logX' |
---|
Type | step |
---|
WrangleText | derive type:single value: LOG (X) as: 'logX' |
---|
p01Name | Formula type |
---|
p01Value | Single row formula |
---|
p02Name | Formula |
---|
p02Value | LOG (X) |
---|
p03Name | New column name |
---|
SearchTerm | New formula |
---|
|
D trans |
---|
RawWrangle | true |
---|
p03Value | 'pow_logX' |
---|
Type | step |
---|
WrangleText | derive type:single value: POW (10,logX) as: 'pow_logX' |
---|
p01Name | Formula type |
---|
p01Value | Single row formula |
---|
p02Name | Formula |
---|
p02Value | POW (10,logX) |
---|
p03Name | New column name |
---|
SearchTerm | New formula |
---|
|
Results:
In the following, (null value)
indicates that a null value is generated for the computation.
rowNum | X | expX | ln_expX | logX | pow_logX |
---|
1 | -2 | 0.1353352832366127 | -2 | (null value) | (null value) |
2 | -1 | 0.1353352832366127 | -0.9999999999999998 | (null value) | (null value) |
3 | 0 | 1 | 0 | (null value) | 0 |
4 | 1 | 2.718281828459045 | 1 | 0 | 1 |
5 | 2 | 7.3890560989306495 | 2 | 0.30102999566398114 | 1.9999999999999998 |
6 | 3 | 20.085536923187668 | 3 | 0.47712125471966244 | 3 |
7 | 4 | 54.59815003314423 | 4 | 0.6020599913279623 | 3.999999999999999 |
8 | 5 | 148.41315910257657 | 5 | 0.6989700043360187 | 4.999999999999999 |