...
Match by Name | Match by Data Type | Match by Position | Icon | Description | ||
---|---|---|---|---|---|---|
No | - | - | Square - red outline | Target column has no identifiable name match in source. Column appears to be missing from source.
| ||
Yes | No | No | Square - blue outline | Source column name has a matching target column name, but it is in the incorrect location. | ||
Partial | No | No | Square - purple outline | Source column name has a partial match with a target column name, but it is in a different location. | ||
Yes | Yes | No | Square - green outline | Source column name and data type have a match in the target, but it is in a different position. | ||
Yes | No | Yes | Arrow - blue outline | Source column and target column match in name and position, but have different types. | ||
Yes | Yes | Yes | Arrow - green solid | Source and target columns match in name, position, and type. |
...