...
- The Column labels entry specifies the column whose values make up the calculated columns of the pivot table. The calculation is performed across each of these values. In this case, each column contains calculations for separate store numbers.
- The Row labels entry specifies the column whose values define the grouping of the calculations. In this case, the sum of the sales column is performed for each product description value for each store.
- The Values entry specifies the aggregation function to compute for each cell in the new table. In this case, you are generating the sum of sales for each product description in each store.
By default, this transformation generates a maximum of 50 new columns. However, if the column used for your Column labels contains more than 50 values, you may want to raise this value.
Info NOTE: Avoid creating datasets that are wider than 2500 1000 columns. Very wide datasets can cause performance degradationPerformance can degrade significantly on even a much more narrow dataset. You should limit yourself to under 500 columns in your dataset.
Results:
PRODUCT_DESC | sum_POS_Sales_1 | sum_POS_Sales_2 | sum_POS_Sales_3 | sum_POS_Sales_7 | sum_POS_Sales_9 |
---|---|---|---|---|---|
ACME LAWN GARDEN BAG CLEAR | 70 | 0 | 0 | 0 | 0 |
ACME COOKIES CHOC CHIP | 0 | 10.62 | 0 | 20 | 90 |
ACME SANDWICH BAG | 0 | 0 | 0 | 0 | 0 |
ACME SODAS SALTED | 0 | 7.08 | 0 | 0 | 0 |
ACME SCENTED OIL REFILL-CTRY SUN | 0 | 3.92 | 3.16 | 0 | 0 |
ACME LARGE FUDGE GRAHAMS COOKIES | 0 | 13.44 | 0 | 0 | 0 |
ACME SUGAR ICE WAFERS VANILLA | 0 | 0 | 0 | 0 | 0 |
ACME ZOO ANIMAL FRUIT SNACKS 6'S | 0 | 0 | 3.16 | 0 | 0 |
ACME WAFERS SUGER ICE | 0 | 0 | 3.16 | 0 | 0 |
ACME RICE CRACKERS ONION | 0 | 0 | 6.32 | 0 | 0 |
ACME FROSTED OATMEAL COOKIE SQUA | 0 | 0 | 0 | 190 | 150 |
ACME FRUIT SNACK CASTLE ADVENTRS | 0 | 0 | 0 | 0 | 3.5 |
ACME ASSORTED COOKIES DRP | 0 | 0 | 0 | 120 | 30 |
ACME KITCHEN BAG | 0 | 0 | 0 | 120 | 70 |
ACME SNACK BAGS RESEALABLE | 0 | 0 | 0 | 90 | 170 |
ACME CHEDDARY SN CRACKERS/PROCES | 0 | 0 | 0 | 9.5 | 20 |
ACME RICE CRACKERS TERIYAKI | 0 | 0 | 0 | 0 | 6.5 |
ACME COOKIE MAPLE LEAF CREME | 0 | 0 | 0 | 40 | 1.5 |
ACME RICE CHIPS CHEDDAR | 0 | 0 | 0 | 0 | 30 |
ACME DIGESTIVE RICH TEA BISCUITS | 0 | 0 | 0 | 10 | 0 |
ACME FUDGE MINT COOKIES SQUARES | 0 | 0 | 0 | 10 | 0 |
ACME COOKIES MAPLE CREAM | 0 | 0 | 0 | 10 | 0 |
...