...
Property | Description | ||
---|---|---|---|
id | Internal identifier for the job group | ||
name | Internal name of the job group | ||
description | User-friendly description for the job group | ||
ranfrom | Where the job group was executed from:
| ||
ranfor | Description of the object for which the job was run:
| ||
status | Current status of the job group:
| ||
profilingEnabled | When true , a profiling job was executed as part of this job group. | ||
runParameterReferenceDate | When a recipe is executed with dynamic parameters, this parameter is stored with the timestamp at the time of execution. It can be used in debugging execution issues. Do not modify this value. | ||
createdAt | Timestamp for when the job group was launched | ||
updatedAt | Timestamp for when the job group was last updated | ||
jobs | A list of all jobs that were launched based on this job group. For more information, see API JobGroups Get Jobs v4. | ||
wrangledDataset | Internal identifier of the object from where the job group was executed. For more information, see API WrangledDatasets Get v4. | ||
workspace.id | Internal identifier for the workspace where the job was executed | ||
creator.id | Internal identifier for the user who created the job group | ||
updater.id | Internal identifier for the user who last updated the job group | ||
snapshot.id | Internal identifier of the data snapshot for the job group | ||
flowRun |
|
...