...
Property | Description |
---|---|
id | Internal user identifier |
Email address (and loginId) for the user | |
name | Display name for the user |
ssoPrincipal | (If SSO is enabled) Principal value of the user for single-sign on |
hadoopPrincipal | (If secure impersonation is enabled) Hadoop principal value for the user, which determines permissions on the cluster |
isAdmin | If true , the user account is an administrator account. |
isDisabled | If true , the account is disabled. |
forcePasswordChange | (if enabled) When set to true , the user must change the account password on next login. |
state | Current state of the user account:
|
lastStateChange | Timestamp for when the value of the state parameter was changed. |
createdAt | Timestamp for when the user account was created |
updatedAt | Timestamp for when the user account was last modified |
outputHomeDir | Home directory where the user's generated results are written |
fileUploadPath | Path on backend datastore where files uploaded from the user's desktop are stored for use as imported datasets. |
lastLoginTime | Timestamp for when the user last logged in to the product. |
awsConfig | (If AWS integration is enabled) Value contains the S3 credentials, default bucket, and any extra buckets to which the user has access |
...