D toc |
---|
American Time Zones
The following American time zones are mapped to the time zone values supported in
D s product | ||
---|---|---|
|
Tip | |
---|---|
Tip:
|
US Time Zone | Time Zone Value | Standard Time (UTC) | Daylight Savings Time (UTC) | Included States and Territories | Notes |
---|---|---|---|---|---|
Atlantic | America/Puerto_Rico | UTC-04:00 | n/a | Puerto Rico, US Virgin Islands | Daylight Savings Time is not observed. |
Eastern | US/Eastern | UTC-05:00 | UTC-04:00 | Entire: Connecticut, Delaware, Georgia, Maine, Maryland, Massachusetts, New Hampshire, New Jersey, New York, North Carolina, Ohio, Pennsylvania, Rhode Island, South Carolina, Vermont, Virginia, West Virginia Partial: Florida, Indiana, Kentucky, Michigan, Tennessee | |
Central | US/Central | UTC-06:00 | UTC-05:00 | Entire: Alabama, Arkansas, Illinois, Iowa, Louisiana, Minnesota, Mississippi, Missouri, Oklahoma, Wisconsin Partial: Florida, Indiana, Kansas, Kentucky, Michigan, Nebraska, North Dakota, South Dakota, Tennessee, Texas | |
Mountain | US/Mountain | UTC-07:00 | UTC-06:00 | Entire: Arizona, Colorado, Montana, New Mexico, Utah, Wyoming Partial: Idaho, Kansas, Nebraska, Nevada, North Dakota, Oregon, South Dakota, Texas | Most of Arizona does not observe Daylight Savings Time. Use US/Arizona in this area. |
Pacific | US/Pacific | UTC-08:00 | UTC-07:00 | Entire: California, Washington Partial: Idaho, Nevada, Oregon | |
Alaska | US/Alaska | UTC-09:00 | UTC-08:00 | Partial: Alaska | Daylight Savings Time is not observed in the Aleutian Islands. Use US/Aleutian in this area. |
Hawaii | US/Hawaii | UTC-10:00 | UTC-09:00 | Entire: Hawaii Partial: Alaska | Daylight Savings Time is not observed in Hawaii. |
Global Time Zone Values
For the functions that support use of specified time zones, you can apply the following string values as parameters to specify the time zone:
...