...
Integers representing the number of rows before or after the current one from which to compute the rolling function, including the current row. For example, if the first value is 5
, the current row and the five rows before it are used in the computation. Negative values for k
rowsAfter_integer
compute the rolling average function from rows preceding the current one.
rowBefore=0
generates the current row value only.rowBefore=-1
uses all rows preceding the current one.- If
rowsAfter
is not specified, then the value0
is applied. - If a
group
parameter is applied, then these parameter values should be no more than the maximum number of rows in the groups.
...
Timestamp | msgType | msgDescription | ||
---|---|---|---|---|
15:10:00 PM | warning | Server restarted. | ||
15:10:10 PM | warning | Unable to locate patterns file. | ||
15:10:20 PM | ||||
15:10:30 PM | ||||
15:10:40 PM | error | Cannot connect to data source. | ||
15:10:50 PM | error | Cannot open dataset. | ||
15:11:00 PM | ||||
15:11:10 PM | ||||
15:11:20 PM | error | Insufficient permissions to write to target location. | ||
15:11:30 PM | ||||
15:11:40 PM | warning | Server restarted. | ||
15:11:50 PM | warning | Unable to locate patterns file. | ||
15:12:00 PM | error | Data node offline. | ||
15:12:10 PM | ||||
15:12:20 PM | ||||
15:12:30 PM | warning | Invalid statement in recipe. | ||
15:12:40 PM | ||||
15:12:50 PM |
Transformation:
You are interested in counting the number of entries for the preceding minute for each row. You add the following:
...
Timestamp | msgType | msgDescription | rollingcounta_msgType | ||
---|---|---|---|---|---|
15:10:00 PM | warning | Server restarted. | 1 | ||
15:10:10 PM | warning | Unable to locate patterns file. | 2 | ||
15:10:20 PM | 2 | ||||
15:10:30 PM | 2 | ||||
15:10:40 PM | error | Cannot connect to data source. | 3 | ||
15:10:50 PM | error | Cannot open dataset. | 4 | ||
15:11:00 PM | 3 | ||||
15:11:10 PM | 2 | ||||
15:11:20 PM | error | Insufficient permissions to write to target location. | 3 | ||
15:11:30 PM | 3 | ||||
15:11:40 PM | warning | Server restarted. | 3 | ||
15:11:50 PM | warning | Unable to locate patterns file. | 3 | ||
15:12:00 PM | error | Data node offline. | 4 | ||
15:12:10 PM | 4 | ||||
15:12:20 PM | 3 | ||||
15:12:30 PM | warning | Invalid statement in recipe. | 4 | ||
15:12:40 PM | 3 | ||||
15:12:50 PM | 2 |
D s also label window