...
Integers representing the number of rows before or after the current one from which to compute the rolling function, including the current row. For example, if the first value is 5
, the current row and the four rows after it are used in the computation. Negative values for k
rowsAfter_integer
compute the rolling average function from rows preceding the current one.
rowBefore=1
generates the current row value only.rowBefore=-1
uses all rows preceding the current one.- If
rowsAfter
is not specified, then the value0
is applied. - If a
group
parameter is applied, then these parameter values should be no more than the maximum number of rows in the groups.
...
id | pilotName | boatType | last5FinisherBoatTypes | raceTime | racePenalties | totalRaceTime |
---|---|---|---|---|---|---|
4 | Jamison | Force 5 | ["Force 5"] | 4355.79 | 31 | 4386.79 |
3 | Masters | Force 5 | ["Force 5","Force 5"] | 4446.89 | 70 | 4516.89 |
1 | Schmidt | Sunfish | ["Force 5","Force 5","Sunfish"] | 4573.8 | 53 | 4626.8 |
5 | Williams | Sunfish | ["Force 5","Force 5","Sunfish","Sunfish"] | 4675.86 | 15 | 4690.86 |
2 | Bolt | Laser | ["Force 5","Force 5","Sunfish","Sunfish","Laser"] | 4934.21 | 11 | 4945.21 |
10 | Danielson | Laser | ["Force 5","Sunfish","Sunfish","Laser","Laser"] | 4964.03 | 18 | 4982.03 |
7 | Millingham | Laser | ["Sunfish","Sunfish","Laser","Laser","Laser"] | 4940.09 | 54 | 4994.09 |
13 | Young | Sunfish | ["Sunfish","Laser","Laser","Laser","Sunfish"] | 5038.11 | 16 | 5054.11 |
19 | Black | Sunfish | ["Laser","Laser","Laser","Sunfish","Sunfish"] | 5023.32 | 32 | 5055.32 |
15 | McDonald | Laser | ["Laser","Laser","Sunfish","Sunfish","Laser"] | 5052.24 | 20 | 5072.24 |
9 | Greene | Sunfish | ["Laser","Sunfish","Sunfish","Laser","Sunfish"] | 5105.94 | 5 | 5110.94 |
16 | O'Roarke | Sunfish | ["Sunfish","Sunfish","Laser","Sunfish","Sunfish"] | 5080.76 | 45 | 5125.76 |
6 | Hobart | Laser | ["Sunfish","Laser","Sunfish","Sunfish","Laser"] | 5077.5 | 50 | 5127.5 |
8 | Nelson | Force 5 | ["Laser","Sunfish","Sunfish","Laser","Force 5"] | 5116.14 | 56 | 5172.14 |
12 | Stevens | Laser | ["Sunfish","Sunfish","Laser","Force 5","Laser"] | 5176.35 | 0 | 5176.35 |
17 | Collins | Sunfish | ["Sunfish","Laser","Force 5","Laser","Sunfish"] | 5176.09 | 10 | 5186.09 |
20 | Bush | Force 5 | ["Laser","Force 5","Laser","Sunfish","Force 5"] | 5200.37 | 28 | 5228.37 |
11 | Cooper | Force 5 | ["Force 5","Laser","Sunfish","Force 5","Force 5"] | 5281.55 | 13 | 5294.55 |
14 | Thompson | Force 5 | ["Laser","Sunfish","Force 5","Force 5","Force 5"] | 5252.9 | 62 | 5314.9 |
18 | Wright | Laser | ["Sunfish","Force 5","Force 5","Force 5","Laser"] | 5391.61 | 34 | 5425.61 |
D s also label window