Excerpt |
---|
This example illustrates how to apply inverse (arc) hyperbolic functions to your transformations. |
...
Functions:
D generate list excerpts |
---|
pages | ASINH Function,ACOSH Function,ATANH Function |
---|
|
Also:
D generate list excerpts |
---|
pages | ROUND Function,DEGREES Function,NULL Function |
---|
|
Source:
In the following sample, input values are in radians. In this example, all values are rounded to two decimals for clarity.
...
Y | atanhY | acoshY | asinhY |
---|
-4 | null | null | -120.02 |
-3 | null | null | -104.19 |
-2 | null | null | -82.71 |
-1.5 | null | null | -68.45 |
-1 | null | null | -50.5 |
-0.75 | -55.75 | null | -39.71 |
-0.5 | -31.47 | null | -27.57 |
0 | 0 | null | 0 |
0.5 | 31.47 | null | 27.57 |
0.75 | 55.75 | null | 39.71 |
1 | null | null | 50.5 |
1.5 | null | 55.14 | 68.45 |
2 | null | 75.46 | 82.71 |
3 | null | 101 | 104.19 |
4 | null | 118.23 | 120.02 |
D s also |
---|
label | example_trigonometry_hyperbolic_arc_functions |
---|
|