Column Type | Example Transform | Output | Notes |
---|
Integer/Decimal | D trans |
---|
RawWrangle | true |
---|
p03Value | !((sqft < 1300) && (bath < 2) && (bed < 2.5)) |
---|
Type | step |
---|
WrangleText | keep row:!((sqft < 1300) && (bath < 2) && (bed < 2.5)) |
---|
p01Name | Condition |
---|
p01Value | Custom formula |
---|
p02Name | Type of formula |
---|
p02Value | Custom single |
---|
p03Name | Condition |
---|
p04Value | Keep matching rows |
---|
p04Name | Action |
---|
SearchTerm | Filter rows |
---|
|
| Keep all rows for houses that do not meet any of these criteria: - smaller than 1300 square feet,
- less than 2 bathrooms,
- less than 2.5 bedrooms.
| |
Datetime | D trans |
---|
RawWrangle | true |
---|
p03Value | !(YEAR(Date) == '2016') |
---|
Type | step |
---|
WrangleText | keep row:!(YEAR(Date) == '2016') |
---|
p01Name | Condition |
---|
p01Value | Custom formula |
---|
p02Name | Type of formula |
---|
p02Value | Custom single |
---|
p03Name | Condition |
---|
p04Value | Keep matching rows |
---|
p04Name | Action |
---|
SearchTerm | Filter rows |
---|
|
| Keep all rows in the dataset where the year of the Date value is not 2016. | |
String | D trans |
---|
RawWrangle | true |
---|
p03Value | !(status == 'Keep_It') |
---|
Type | step |
---|
WrangleText | delete row:!(status == 'Keep_It') |
---|
p01Name | Condition |
---|
p01Value | Custom formula |
---|
p02Name | Type of formula |
---|
p02Value | Custom single |
---|
p03Name | Condition |
---|
p04Value | Delete matching rows |
---|
p04Name | Action |
---|
SearchTerm | Filter rows |
---|
|
| Delete all rows in which the value of the status column is not Keep_It . | |