D toc |
---|
D s ed | ||||
---|---|---|---|---|
|
Excerpt | ||||
---|---|---|---|---|
This section covers data type conversions between the
|
Info | ||||||
---|---|---|---|---|---|---|
NOTE: The
|
Info |
---|
NOTE: Dots (.) in the names of Oracle tables or table columns are not supported. |
D s oracle type inference |
---|
Access/Read
Source Data Type | Supported |
| ||||
---|---|---|---|---|---|---|
ANYDATA | N | |||||
ANYDATASET | N | |||||
ANYTYPE | N | |||||
BFILE | N | |||||
BINARY_DOUBLE | Y | Decimal | ||||
BINARY_FLOAT | Y | Decimal | ||||
BLOB | N | |||||
CHAR | Y | String | ||||
CLOB | Y | String | ||||
DATE | Y | Date/Time | ||||
DBURIType | Y | String | ||||
FLOAT | Y | Decimal | ||||
HTTPURIType | Y | String | ||||
INTERVAL_DAY TO SECOND | Y | String | ||||
INTERVAL_YEAR TO MONTH | Y | String | ||||
LONG RAW | Y | String (base64) | ||||
<media types> | N | |||||
NCHAR | Y | String | ||||
NCLOB | Y | String | ||||
NUMBER | Y | Decimal / Integer | ||||
NVARCHAR2 | Y | Integer | ||||
RAW | Y | String (base64) | ||||
ROWID | N | |||||
SDO_GEOMETRY | N | |||||
SDO_GEORASTER | N | |||||
SDO_TOPO_GEOMETRY | N | |||||
TIMESTAMP | Y | String | ||||
TIMESTAMP WITH LOCAL TIMEZONE | Y | String | ||||
TIMESTAMP WITH TIMEZONE | Y | String | ||||
URITYPE | Y | String | ||||
UROWID | N | |||||
VARCHAR2 | Y | String | ||||
XDBUIRType | Y | String | ||||
XMLType | N |
Info | |
---|---|
NOTE: Implementation of Oracle custom types is a custom engagement. For more information, please contact
|
Write/Publish
| Oracle Column Type | Notes | ||||
---|---|---|---|---|---|---|
Bool | VARCHAR(256) | Oracle VARCHAR column type must include the maximum number of permitted characters. | ||||
Integer | INT | |||||
INTEGER | ||||||
SMALLINT | ||||||
DECIMAL | ||||||
DEC | ||||||
NUMERIC | ||||||
NUMBER | ||||||
FLOAT | ||||||
VARCHAR(256) | Oracle VARCHAR column type must include the maximum number of permitted characters. | |||||
String | VARCHAR(256) | Oracle VARCHAR column type must include the maximum number of permitted characters. | ||||
Datetime | TIMESTAMP | |||||
VARCHAR(256) | Oracle VARCHAR column type must include the maximum number of permitted characters. | |||||
Timestamp | VARCHAR(256) | Oracle VARCHAR column type must include the maximum number of permitted characters. | ||||
Float | DECIMAL(38,9) | Oracle DECIMAL column type must include the scale (total number of permitted digits) and precision (total number of digits permitted to the right of the decimal) as parameters. | ||||
DEC | ||||||
NUMERIC | ||||||
NUMBER | ||||||
FLOAT | ||||||
VARCHAR(256) | Oracle VARCHAR column type must include the maximum number of permitted characters. | |||||
Map | VARCHAR(256) | Oracle VARCHAR column type must include the maximum number of permitted characters. | ||||
Array | VARCHAR(256) | Oracle VARCHAR column type must include the maximum number of permitted characters. |
Info | ||||
---|---|---|---|---|
NOTE: If you are appending to an existing table where a column's
|
D s also | ||
---|---|---|
|