D toc |
---|
D s ed | ||||
---|---|---|---|---|
|
Excerpt | ||||
---|---|---|---|---|
This section covers data type conversions between the
|
Info | ||||||
---|---|---|---|---|---|---|
NOTE: The
|
...
Info | |
---|---|
NOTE: Implementation of Oracle custom types is a custom engagement. For more information, please contact
|
Write/Publish
| Oracle Column Type | Notes | ||||
---|---|---|---|---|---|---|
Bool | VARCHAR(256) | Oracle VARCHAR column type must include the maximum number of permitted characters. | ||||
Integer | INT | |||||
INTEGER | ||||||
SMALLINT | ||||||
DECIMAL | ||||||
DEC | ||||||
NUMERIC | ||||||
NUMBER | ||||||
FLOAT | ||||||
VARCHAR(256) | Oracle VARCHAR column type must include the maximum number of permitted characters. | |||||
String | VARCHAR(256) | Oracle VARCHAR column type must include the maximum number of permitted characters. | ||||
Datetime | TIMESTAMP | |||||
VARCHAR(256) | Oracle VARCHAR column type must include the maximum number of permitted characters. | |||||
Timestamp | VARCHAR(256) | Oracle VARCHAR column type must include the maximum number of permitted characters. | ||||
Float | DECIMAL(38,9) | Oracle DECIMAL column type must include the scale (total number of permitted digits) and precision (total number of digits permitted to the right of the decimal) as parameters. | ||||
DEC | ||||||
NUMERIC | ||||||
NUMBER | ||||||
FLOAT | ||||||
VARCHAR(256) | Oracle VARCHAR column type must include the maximum number of permitted characters. | |||||
Map | VARCHAR(256) | Oracle VARCHAR column type must include the maximum number of permitted characters. | ||||
Array | VARCHAR(256) | Oracle VARCHAR column type must include the maximum number of permitted characters. |
Info | ||||
---|---|---|---|---|
NOTE: If you are appending to an existing table where a column's
|
D s also | ||
---|---|---|
|