Excerpt |
---|
This example illustrates how to apply inverse (arc) hyperbolic functions to your transformations. |
Functions:
D generate list excerpts |
---|
pages | ASINH Function,ACOSH Function,ATANH Function |
---|
|
Also:
D generate list excerpts |
---|
pages | ROUND Function,DEGREES Function,NULL Function |
---|
|
Source:
In the following sample, input values are in radians. In this example, all values are rounded to two decimals for clarity.
Y |
---|
-4.00 |
-3.00 |
-2.00 |
-1.00 |
-0.75 |
-0.50 |
0.00 |
0.50 |
0.75 |
1.00 |
2.00 |
3.00 |
4.00 |
Transformation:
The following transformations include checks for the valid ranges for input values.
Hyperbolic arcsine:
D trans |
---|
RawWrangle | true |
---|
p03Value | 'asinhY' |
---|
Type | step |
---|
WrangleText | derive type: single value: round(degrees(asinh(Y)), 2) as: 'asinhY' |
---|
p01Name | Formula type |
---|
p01Value | Single row formula |
---|
p02Name | Formula |
---|
p02Value | round(degrees(asinh(Y)), 2) |
---|
p03Name | New column name |
---|
SearchTerm | New formula |
---|
|
Hyperbolic arccosine:
Valid over the range (y > 1)
D trans |
---|
RawWrangle | true |
---|
p03Value | 'acoshY' |
---|
Type | step |
---|
WrangleText | derive type: single value: if(Y>1,round(degrees(acosh(Y)), 2),null()) as: 'acoshY' |
---|
p01Name | Formula type |
---|
p01Value | Single row formula |
---|
p02Name | Formula |
---|
p02Value | if(Y>1,round(degrees(acosh(Y)), 2),null()) |
---|
p03Name | New column name |
---|
SearchTerm | New formula |
---|
|
Hyperbolic arctangent:
Valid over the range (-1 < y < 1)
D trans |
---|
RawWrangle | true |
---|
p03Value | 'atanhY' |
---|
Type | step |
---|
WrangleText | derive type: single value: if(abs(y)<1,round(degrees(atanh(Y)), 2),null()) as: 'atanhY' |
---|
p01Name | Formula type |
---|
p01Value | Single row formula |
---|
p02Name | Formula |
---|
p02Value | if(abs(y)<1,round(degrees(atanh(Y)), 2),null()) |
---|
p03Name | New column name |
---|
SearchTerm | New formula |
---|
|
Results:
Y | atanhY | acoshY | asinhY |
---|
-4 | null | null | -120.02 |
-3 | null | null | -104.19 |
-2 | null | null | -82.71 |
-1.5 | null | null | -68.45 |
-1 | null | null | -50.5 |
-0.75 | -55.75 | null | -39.71 |
-0.5 | -31.47 | null | -27.57 |
0 | 0 | null | 0 |
0.5 | 31.47 | null | 27.57 |
0.75 | 55.75 | null | 39.71 |
1 | null | null | 50.5 |
1.5 | null | 55.14 | 68.45 |
2 | null | 75.46 | 82.71 |
3 | null | 101 | 104.19 |
4 | null | 118.23 | 120.02 |
D s also |
---|
label | example_trigonometry_hyperbolic_arc_functions |
---|
|