Excerpt |
---|
This example illustrates how to apply hyperbolic trigonometric functions to your transformations. All of the functions take inputs in radians. |
Functions:
D generate list excerpts |
---|
pages | SINH Function,COSH Function,TANH Function |
---|
|
The following functions can be computed based on the inverse of the above functions:
- Hyperbolic Cotangent. Computed as 1/TANH.
- Hyperbolic Secant. Computed as 1/COSH.
- Hyperbolic Cosecant. Computed as 1/SINH.
Also:
D generate list excerpts |
---|
pages | ROUND Function,RADIANS Function,DIVIDE Function |
---|
|
Source:
In the following sample, input values are in degrees:
Transformation:
In this example, all values are rounded to three decimals for clarity.
First, the above values in degrees must be converted to radians.
D trans |
---|
RawWrangle | true |
---|
p03Value | 'rX' |
---|
Type | step |
---|
WrangleText | derive type: single value: round(radians(X), 3) as: 'rX' |
---|
p01Name | Formula type |
---|
p01Value | Single row formula |
---|
p02Name | Formula |
---|
p02Value | round(radians(X), 3) |
---|
p03Name | New column name |
---|
SearchTerm | New formula |
---|
|
Hyperbolic Sine:
D trans |
---|
RawWrangle | true |
---|
p03Value | 'SINHrX' |
---|
Type | step |
---|
WrangleText | derive type: single value: round(sinh(rX), 3) as: 'SINHrX' |
---|
p01Name | Formula type |
---|
p01Value | Single row formula |
---|
p02Name | Formula |
---|
p02Value | round(sinh(rX), 3) |
---|
p03Name | New column name |
---|
SearchTerm | New formula |
---|
|
Hyperbolic Cosine:
D trans |
---|
RawWrangle | true |
---|
p03Value | 'COSHrX' |
---|
Type | step |
---|
WrangleText | derive type: single value: round(cosh(rX), 3) as: 'COSHrX' |
---|
p01Name | Formula type |
---|
p01Value | Single row formula |
---|
p02Name | Formula |
---|
p02Value | round(cosh(rX), 3) |
---|
p03Name | New column name |
---|
SearchTerm | New formula |
---|
|
Hyperbolic Tangent:
D trans |
---|
RawWrangle | true |
---|
p03Value | 'TANHrX' |
---|
Type | step |
---|
WrangleText | derive type: single value: round(tanh(rX), 3) as: 'TANHrX' |
---|
p01Name | Formula type |
---|
p01Value | Single row formula |
---|
p02Name | Formula |
---|
p02Value | round(tanh(rX), 3) |
---|
p03Name | New column name |
---|
SearchTerm | New formula |
---|
|
Hyperbolic Cotangent:
D trans |
---|
RawWrangle | true |
---|
p03Value | 'COTHrX' |
---|
Type | step |
---|
WrangleText | derive type: single value: round(divide(1, tanh(rX)), 3) as: 'COTHrX' |
---|
p01Name | Formula type |
---|
p01Value | Single row formula |
---|
p02Name | Formula |
---|
p02Value | round(divide(1, tanh(rX)), 3) |
---|
p03Name | New column name |
---|
SearchTerm | New formula |
---|
|
Hyperbolic Secant:
D trans |
---|
RawWrangle | true |
---|
p03Value | 'SECHrX' |
---|
Type | step |
---|
WrangleText | derive type: single value: round(divide(1, cosh(rX)), 3) as: 'SECHrX' |
---|
p01Name | Formula type |
---|
p01Value | Single row formula |
---|
p02Name | Formula |
---|
p02Value | round(divide(1, cosh(rX)), 3) |
---|
p03Name | New column name |
---|
SearchTerm | New formula |
---|
|
Hyperbolic Cosecant:
D trans |
---|
RawWrangle | true |
---|
p03Value | 'CSCHrX' |
---|
Type | step |
---|
WrangleText | derive type: single value: round(divide(1, sinh(rX)), 3) as: 'CSCHrX' |
---|
p01Name | Formula type |
---|
p01Value | Single row formula |
---|
p02Name | Formula |
---|
p02Value | round(divide(1, sinh(rX)), 3) |
---|
p03Name | New column name |
---|
SearchTerm | New formula |
---|
|
Results:
X | rX | TANHrX | COTHrX | COSHrX | SECHrX | SINHrX | CSCHrX |
---|
-30 | -0.524 | -0.481 | -2.079 | 1.14 | 0.877 | -0.548 | -1.825 |
0 | 0 | 0 | null | 1 | 1 | 0 | null |
30 | 0.524 | 0.481 | 2.079 | 1.14 | 0.877 | 0.548 | 1.825 |
45 | 0.785 | 0.656 | 1.524 | 1.324 | 0.755 | 0.868 | 1.152 |
60 | 1.047 | 0.781 | 1.28 | 1.6 | 0.625 | 1.249 | 0.801 |
90 | 1.571 | 0.917 | 1.091 | 2.51 | 0.398 | 2.302 | 0.434 |
120 | 2.094 | 0.97 | 1.031 | 4.12 | 0.243 | 3.997 | 0.25 |
135 | 2.356 | 0.982 | 1.018 | 5.322 | 0.188 | 5.227 | 0.191 |
180 | 3.142 | 0.996 | 1.004 | 11.597 | 0.086 | 11.553 | 0.087 |
D s also |
---|
label | example_trigonometry_hyperbolic_functions |
---|
|