On April 28, 2021, Google is changing the required permissions for attaching IAM roles to service accounts. If you are using IAM roles for your Google service accounts, please see Changes to User Management.
This example demonstrate the following numeric functions:
- See ADD Function.
- See SUBTRACT Function.
- See MULTIPLY Function.
- See DIVIDE Function.
- See MOD Function.
- See NEGATE Function.
- See LCM Function.
Source:
ValueA | ValueB |
---|---|
8 | 2 |
10 | 4 |
15 | 10 |
5 | 6 |
Transformation:
Execute the following transformation steps:
Transformation Name | New formula |
---|---|
Parameter: Formula type | Single row formula |
Parameter: Formula | ADD(ValueA, ValueB) |
Parameter: New column name | 'add' |
Transformation Name | New formula |
---|---|
Parameter: Formula type | Single row formula |
Parameter: Formula | SUBTRACT(ValueA, ValueB) |
Parameter: New column name | 'subtract' |
Transformation Name | New formula |
---|---|
Parameter: Formula type | Single row formula |
Parameter: Formula | MULTIPLY(ValueA, ValueB) |
Parameter: New column name | 'multiply' |
Transformation Name | New formula |
---|---|
Parameter: Formula type | Single row formula |
Parameter: Formula | DIVIDE(ValueA, ValueB) |
Parameter: New column name | 'divide' |
Transformation Name | New formula |
---|---|
Parameter: Formula type | Single row formula |
Parameter: Formula | MOD(ValueA, ValueB) |
Parameter: New column name | 'mod' |
Transformation Name | New formula |
---|---|
Parameter: Formula type | Single row formula |
Parameter: Formula | NEGATE(ValueA) |
Parameter: New column name | 'negativeA' |
Transformation Name | New formula |
---|---|
Parameter: Formula type | Single row formula |
Parameter: Formula | LCM(ValueA, ValueB) |
Parameter: New column name | 'lcm' |
Results:
With a bit of cleanup, your dataset results might look like the following:
ValueA | ValueB | lcm | negativeA | mod | divide | multiply | subtract | add |
---|---|---|---|---|---|---|---|---|
8 | 2 | 8 | -8 | 0 | 4 | 16 | 6 | 10 |
10 | 4 | 20 | -10 | 2 | 2.5 | 40 | 6 | 14 |
15 | 10 | 30 | -15 | 5 | 1.5 | 150 | 5 | 25 |
5 | 6 | 30 | -5 | 5 | 0.833333333 | 30 | -1 | 11 |
This page has no comments.