NOTE: The Trifacta® data types listed in this page reflect the raw data type of the converted column. Depending on the contents of the column, the Transformer Page may re-infer a different data type, when a dataset using this type of source is loaded.
Import
Avro Data Type | Trifacta Data Type | Notes |
---|---|---|
string | String | |
int | Integer | |
long | Integer | |
float | Decimal | |
double | Decimal | |
boolean | Bool | |
map | Object | |
array | Array | |
record | Object | |
enum | String | |
fixed | String |
Export - Exceptions
On export, Trifacta data types are exported to their corresponding Avro types, with the following specific mappings:
Trifacta Data Type | Avro Data Type | Notes |
---|---|---|
Integer | long | |
Decimal | double | |
Object | string | |
Array | string | |
ByteArray | string | |
Datetime | string |
The fallback data type on export is string.
This page has no comments.