Oracle Data Type Conversions
This section covers data type conversions between the Cloud Portal and Oracle databases.
注記
The Alteryx data types listed in this page reflect the raw data type of the converted column. Depending on the contents of the column, the Transformer Page may re-infer a different data type, when a dataset using this type of source is loaded.
注記
Dots (.) in the names of Oracle tables or table columns are not supported.
注記
You cannot disable type inference for Oracle sources. This is a known issue.
Access/Read
Source Data Type | Supported | Alteryx Data Type |
---|---|---|
ANYDATA | N | |
ANYDATASET | N | |
ANYTYPE | N | |
BFILE | N | |
BINARY_DOUBLE | Y | Decimal |
BINARY_FLOAT | Y | Decimal |
BLOB | N | |
CHAR | Y | String |
CLOB | Y | String |
DATE | Y | Date/Time |
DBURIType | Y | String |
FLOAT | Y | Decimal |
HTTPURIType | Y | String |
INTERVAL_DAY TO SECOND | Y | String |
INTERVAL_YEAR TO MONTH | Y | String |
LONG RAW | Y | String (base64) |
<media types> | N | |
NCHAR | Y | String |
NCLOB | Y | String |
NUMBER | Y | Decimal / Integer |
NVARCHAR2 | Y | Integer |
RAW | Y | String (base64) |
ROWID | N | |
SDO_GEOMETRY | N | |
SDO_GEORASTER | N | |
SDO_TOPO_GEOMETRY | N | |
TIMESTAMP | Y | String |
TIMESTAMP WITH LOCAL TIMEZONE | Y | String |
TIMESTAMP WITH TIMEZONE | Y | String |
URITYPE | Y | String |
UROWID | N | |
VARCHAR2 | Y | String |
XDBUIRType | Y | String |
XMLType | N |
注記
Implementation of Oracle custom types is a custom engagement. For more information, please contact Alteryx Customer Success and Services.
Write/Publish
Alteryx Data Type | Oracle Column Type | Notes |
---|---|---|
Bool | VARCHAR(256) | Oracle VARCHAR column type must include the maximum number of permitted characters. |
Integer | INT | |
INTEGER | ||
SMALLINT | ||
DECIMAL | ||
DEC | ||
NUMERIC | ||
NUMBER | ||
FLOAT | ||
VARCHAR(256) | Oracle VARCHAR column type must include the maximum number of permitted characters. | |
String | VARCHAR(256) | Oracle VARCHAR column type must include the maximum number of permitted characters. |
Datetime | TIMESTAMP | |
VARCHAR(256) | Oracle VARCHAR column type must include the maximum number of permitted characters. | |
Timestamp | VARCHAR(256) | Oracle VARCHAR column type must include the maximum number of permitted characters. |
Float | DECIMAL(38,9) | Oracle DECIMAL column type must include the scale (total number of permitted digits) and precision (total number of digits permitted to the right of the decimal) as parameters. |
DEC | ||
NUMERIC | ||
NUMBER | ||
FLOAT | ||
VARCHAR(256) | Oracle VARCHAR column type must include the maximum number of permitted characters. | |
Map | VARCHAR(256) | Oracle VARCHAR column type must include the maximum number of permitted characters. |
Array | VARCHAR(256) | Oracle VARCHAR column type must include the maximum number of permitted characters. |
注記
If you are appending to an existing table where a column's Alteryx data type is not mapped to the column data type in the target table, a validation error is thrown, as the platform writes unmapped types as String data type.