System Ports
This section identifies the default port numbers that must be opened on the Trifacta node for proper operation of the Designer Cloud Powered by Trifacta platform.
Tip
Some of these port numbers can be changed through the Trifacta Application. For more information, see Admin Settings Page.
Alteryx® node
Ports
Depending on the components enabled or integrated with your instance of the platform, the following ports must be opened on the Trifacta node.
Internal Service Ports
Component | Port |
---|---|
Nginx Proxy | 3005 |
Trifacta Application | 3006 |
Java UDF Service | 3008 |
Spark Job Service | 4007 |
Supervisor | 4421 |
ML-Service | 5000 |
Configuration Service | 10075 |
Data Service | 41912 |
Java VFS Service | 41917 |
Batch Job Runner | 41920 |
VFS Service | 41913 |
Conversion Service | 41914 |
Job Metadata Service | 41915 |
Artifact Storage Service | 41916 |
Authorization Service | 41918 |
Batch Job Runner | 41920 |
Secure Token Service | 41921 |
Optimizer Service | 41922 |
Connector Configuration Service | 41925 |
Orchestration Service | 42424 |
Time-based trigger Service | 43033 |
Scheduling Service | 43143 |
Database Ports
Component | Port |
---|---|
Postgres (default) | 5432 Note By default, PostgreSQL and the platform use port |
MySQL | 3306 |
Client Browser Ports
By default, the web client uses port 3005.
Note
Any client firewall software must be configured to enable access on this port.
This port can be changed. For more information, see Change Listening Port in the Install Guide.
Hadoop Ports
If Designer Cloud Powered by Trifacta Enterprise Edition is integrated with a Hadoop cluster, the Trifacta node must have access to the following Hadoop components. Their default ports are listed below.
Note
These ports vary between installations. Please verify your environment's ports.
Note
In addition to the following ports, you must open any additional ports on Trifacta node for other components and services that are not listed here and are used for running jobs on the running environment cluster.
Hadoop Component | Default Port |
---|---|
HDFS Namenode | Cloudera: 8020 |
HDFS Datanode Note The Trifacta node must be able to access this port on all HDFS datanodes of the cluster. | 50020 |
HttpFS | 14000 |
WebHDFS | Cloudera: 50070 |
YARN Resourcemanager | Cloudera: 8032 |
JobTracker | Cloudera: 8021 |
HiveServer2 (optional) | TCP connection: 10000 HTTP connection: 10001 |
Hive Metastore (optional) | 9083 |
Firewall Ports for Hadoop
If the Trifacta node is on a different network from the Hadoop cluster, please verify that these additional ports are opened on the firewall.
Hadoop Component | Default Port |
---|---|
YARN Resourcemanager Scheduler | 8030 |
YARN Resourcemanager Admin | 8033 |
YARN Resourcemanager WebApp | 8088 |
YARN Nodemanager WebApp | 8042 |
YARN Timeline Service | 8188 |
MapReduce JobHistory Server | 10020 |
HDFS DataNode | 50010 |
For additional details, please refer to the documentation provided with your Hadoop distribution.
EMR Ports
If you are integrating with an EMR cluster, please verify that the following nodes and ports are available to the Trifacta node.
EMR Component | Port |
---|---|
EMR master node | 8088 |